
National Premier Soccer League
Level: Mixed
Conferences / Regions
Central States Conference
Golden Gate Conference
Great Lakes Conference
Keystone Conference
Mid-Atlantic Conference
North Conference
North Atlantic Conference
Clubs
| Overall Record | |||||
|---|---|---|---|---|---|
865 Alliance | 1 | 2026 | 2026 | 4-2-4 | 14 |
AC Newport | 1 | 2026 | 2026 | 4-2-4 | 14 |
Alexandria Reds | 1 | 2026 | 2026 | 5-1-4 | 16 |
Ambassadors FC Ohio | 1 | 2026 | 2026 | 9-0-3 | 27 |
ASC New York | 1 | 2026 | 2026 | 4-4-2 | 16 |
Bristol Rhythm AFC | 1 | 2026 | 2026 | 9-1-0 | 28 |
Buffalo Stallions | 1 | 2026 | 2026 | 2-1-9 | 7 |
Burlington United FC | 1 | 2026 | 2026 | 2-2-6 | 8 |
Charlottetowne Hops FC | 1 | 2026 | 2026 | 3-2-5 | 11 |
Cleveland SC | 1 | 2026 | 2026 | 7-1-4 | 22 |
Cruizers FC | 1 | 2026 | 2026 | 4-2-4 | 14 |
Dakota Fusion FC | 1 | 2026 | 2026 | 5-1-4 | 16 |
District Elite FC | 1 | 2026 | 2026 | 4-1-5 | 13 |
DMV Elite FC | 1 | 2026 | 2026 | 1-0-9 | 3 |
Duluth FC | 1 | 2026 | 2026 | 6-3-1 | 21 |
El Farolito | 1 | 2026 | 2026 | 8-2-0 | 26 |
Erie Commodores FC | 1 | 2026 | 2026 | 10-1-1 | 31 |
FC Frederick | 1 | 2026 | 2026 | 4-2-4 | 14 |
FC Milwaukee Torrent | 1 | 2026 | 2026 | 5-1-4 | 16 |
FC Motown | 1 | 2026 | 2026 | 6-1-3 | 19 |
FC Pride | 1 | 2026 | 2026 | 6-2-2 | 20 |
Flower City Union | 1 | 2026 | 2026 | 4-3-5 | 15 |
Gio’s Lions SC | 1 | 2026 | 2026 | 5-2-3 | 17 |
Greenville United | 1 | 2026 | 2026 | 4-2-4 | 14 |
Grove United | 1 | 2026 | 2026 | 5-0-5 | 15 |
Hershey FC | 1 | 2026 | 2026 | 0-0-10 | 0 |
Hub City FC | 1 | 2026 | 2026 | 2-1-7 | 7 |
Jackson Lions FC | 1 | 2026 | 2026 | 7-1-2 | 22 |
Joy AC | 1 | 2026 | 2026 | 2-0-8 | 6 |
Michigan Rangers FC | 1 | 2026 | 2026 | 7-1-2 | 22 |
Minnesota Blizzard FC | 1 | 2026 | 2026 | 2-3-5 | 9 |
Mint Hill FC | 1 | 2026 | 2026 | 3-1-6 | 10 |
New Haven United FC | 1 | 2026 | 2026 | 6-2-2 | 20 |
New Jersey United AC | 1 | 2026 | 2026 | 3-2-5 | 11 |
New York Shockers | 1 | 2026 | 2026 | 6-1-3 | 19 |
Niagara 1812 | 1 | 2026 | 2026 | 1-3-8 | 6 |
Oakland Stompers | 1 | 2026 | 2026 | 6-2-2 | 20 |
Osner’s FC | 1 | 2026 | 2026 | 0-1-9 | 1 |
Philadelphia Ukrainian Nationals | 1 | 2026 | 2026 | 6-2-2 | 20 |
Players Development Academy | 1 | 2026 | 2026 | 2-1-7 | 7 |
Real San Jose | 1 | 2026 | 2026 | 0-1-9 | 1 |
Ristozi FC | 1 | 2026 | 2026 | 8-0-2 | 24 |
Rochester NY FC Academy | 1 | 2026 | 2026 | 3-3-6 | 12 |
Santa Cruz FC | 1 | 2026 | 2026 | 4-2-4 | 14 |
Sioux Falls Thunder FC | 1 | 2026 | 2026 | 2-2-6 | 8 |
Siouxland United FC | 1 | 2026 | 2026 | 7-3-0 | 24 |
Southern Indiana Guardians FC | 1 | 2026 | 2026 | 0-0-10 | 0 |
Statesville FC | 1 | 2026 | 2026 | 4-2-4 | 14 |
Sun City FC | 1 | 2026 | 2026 | 4-1-3 | 13 |
Vacaville Elite | 1 | 2026 | 2026 | 2-2-6 | 8 |
Virginia Atlantic FC | 1 | 2026 | 2026 | 6-0-4 | 18 |
Virginia Dream FC | 1 | 2026 | 2026 | 7-1-2 | 22 |
WC Predators | 1 | 2026 | 2026 | 3-3-4 | 12 |
West Chester United SC (NPSL) | 1 | 2026 | 2026 | 6-4-0 | 22 |
Wisconsin Conquerors FC | 1 | 2026 | 2026 | 4-0-6 | 12 |
























































