
USL League Two
Level: Mixed
Clubs
Eastern Conference
Northeast Division
Metropolitan Division
Mid Atlantic Division
Chesapeake Division
Southern Conference
South Central Division
South Florida Division
Mid South Division
Lone Star Division
Central Conference
Great Forest Division
Valley Division
Great Lakes Division
Heartland Division
Western Conference
Northwest Division
NorCal Division
Southwest Division
Clubs
| Overall Record | |||||
|---|---|---|---|---|---|
AMSG FC | 1 | 2026 | 2026 | 0-1-9 | 1 |
Appalachian FC | 1 | 2026 | 2026 | 7-4-2 | 25 |
Asheville City SC | 1 | 2026 | 2026 | 7-4-1 | 25 |
Boston Bolts | 1 | 2026 | 2026 | 3-2-7 | 11 |
Capo FC | 1 | 2026 | 2026 | 4-2-3 | 14 |
Charlotte Independence 2 | 1 | 2026 | 2026 | 9-2-1 | 29 |
Colorado Storm | 1 | 2026 | 2026 | 9-1-0 | 28 |
Delaware FC | 1 | 2026 | 2026 | 4-3-7 | 15 |
Denton Diablos FC | 1 | 2026 | 2026 | 7-1-2 | 22 |
Flatirons FC | 1 | 2026 | 2026 | 0-1-9 | 1 |
Hickory FC | 1 | 2026 | 2026 | 9-0-4 | 27 |
Hill Country Lobos | 1 | 2026 | 2026 | 2-2-7 | 8 |
Houston FC | 1 | 2026 | 2026 | 3-3-4 | 12 |
Kings Hammer FC Columbus | 1 | 2026 | 2026 | 4-0-6 | 12 |
Louisville City FC U23 | 1 | 2026 | 2026 | 6-1-4 | 19 |
McKinney Chupacabras FC | 1 | 2026 | 2026 | 7-2-2 | 23 |
Minneapolis City SC | 1 | 2026 | 2026 | 10-0-0 | 30 |
Rochester FC | 1 | 2026 | 2026 | 2-0-8 | 6 |
Santafé Wanderers FC | 1 | 2026 | 2026 | 6-2-3 | 20 |
Springfield FC | 1 | 2026 | 2026 | 2-2-6 | 8 |
West Chester United SC | 1 | 2026 | 2026 | 5-2-5 | 17 |
Western Mass Pioneers | 1 | 2026 | 2026 | 7-3-2 | 24 |
West Virginia United | 1 | 2026 | 2026 | 8-1-1 | 25 |






























































































































































