
USL League Two
Level: Mixed
Clubs
Eastern Conference
Northeast Division
Metropolitan Division
Mid Atlantic Division
Chesapeake Division
Southern Conference
South Central Division
South Florida Division
Mid South Division
Lone Star Division
Central Conference
Great Forest Division
Valley Division
Great Lakes Division
Heartland Division
Western Conference
Northwest Division
NorCal Division
Southwest Division
Clubs
| Overall Record | |||||
|---|---|---|---|---|---|
Academica SC | 1 | 2026 | 2026 | 4-3-7 | 15 |
AC Connecticut | 1 | 2026 | 2026 | 3-0-11 | 9 |
AC Houston Sur | 1 | 2026 | 2026 | 0-1-11 | 1 |
AFC Ann Arbor | 1 | 2026 | 2026 | 6-1-5 | 19 |
AHFC Royals | 1 | 2026 | 2026 | 5-5-2 | 20 |
Akron City FC | 1 | 2026 | 2026 | 6-1-5 | 19 |
Albany Rush | 1 | 2026 | 2026 | 6-1-7 | 19 |
Albion SC Colorado | 1 | 2026 | 2026 | 7-2-3 | 23 |
Almaden FC | 1 | 2026 | 2026 | 9-2-3 | 29 |
AMSG FC | 1 | 2026 | 2026 | 0-1-11 | 1 |
Annapolis Blues FC | 1 | 2026 | 2026 | 7-2-5 | 23 |
Apotheos FC | 1 | 2026 | 2026 | 2-3-7 | 9 |
Appalachian FC | 1 | 2026 | 2026 | 8-4-2 | 28 |
Asheville City SC | 1 | 2026 | 2026 | 8-5-1 | 29 |
Atlético Unión | 1 | 2026 | 2026 | 3-3-6 | 12 |
Ballard FC | 1 | 2026 | 2026 | 12-1-1 | 37 |
Bethesda SC | 1 | 2026 | 2026 | 7-2-5 | 23 |
Bigfoot FC | 1 | 2026 | 2026 | 2-3-9 | 9 |
Birmingham Legion FC II | 1 | 2026 | 2026 | 2-5-5 | 11 |
Black Rock FC | 1 | 2026 | 2026 | 4-6-4 | 18 |
Boston Bolts | 1 | 2026 | 2026 | 4-3-7 | 15 |
Boston City FC | 1 | 2026 | 2026 | 0-4-10 | 4 |
Brave SC | 1 | 2026 | 2026 | 7-4-1 | 25 |
Brevard SC | 1 | 2026 | 2026 | 2-2-8 | 8 |
Brooke House FC | 1 | 2026 | 2026 | 3-4-5 | 13 |
Capo FC | 1 | 2026 | 2026 | 5-3-4 | 18 |
Cedar Stars | 1 | 2026 | 2026 | 5-4-3 | 19 |
Charlotte Eagles | 1 | 2026 | 2026 | 5-3-6 | 18 |
Charlotte Independence 2 | 1 | 2026 | 2026 | 11-2-1 | 35 |
Charlottesville Blues FC | 1 | 2026 | 2026 | 8-2-4 | 26 |
Chicago Dutch Lions | 1 | 2026 | 2026 | 6-1-5 | 19 |
Christos FC | 1 | 2026 | 2026 | 7-2-5 | 23 |
CISA | 1 | 2026 | 2026 | 1-3-8 | 6 |
City SC | 1 | 2026 | 2026 | 5-0-7 | 15 |
Cleveland Force SC | 1 | 2026 | 2026 | 3-0-9 | 9 |
Colorado Storm | 1 | 2026 | 2026 | 11-1-0 | 34 |
Columbus United | 1 | 2026 | 2026 | 4-6-2 | 18 |
Connecticut Rush | 1 | 2026 | 2026 | 4-2-8 | 14 |
Davis Legacy SC | 1 | 2026 | 2026 | 2-3-9 | 9 |
Dayton Dutch Lions | 1 | 2026 | 2026 | 4-1-7 | 13 |
Delaware FC | 1 | 2026 | 2026 | 5-3-7 | 18 |
Denton Diablos FC | 1 | 2026 | 2026 | 8-1-3 | 25 |
Des Moines Menace | 1 | 2026 | 2026 | 5-1-6 | 16 |
Dothan United | 1 | 2026 | 2026 | 9-2-1 | 29 |
Eagle FC | 1 | 2026 | 2026 | 1-2-11 | 5 |
East Atlanta FC | 1 | 2026 | 2026 | 2-3-7 | 9 |
Edgewater Castle FC (USL L2) | 1 | 2026 | 2026 | 2-0-10 | 6 |
Erie Sports Center | 1 | 2026 | 2026 | 0-0-12 | 0 |
FC Ambush | 1 | 2026 | 2026 | 4-2-6 | 14 |
FC Buffalo | 1 | 2026 | 2026 | 7-3-2 | 24 |
FC Miami City | 1 | 2026 | 2026 | 1-3-8 | 6 |
FC Motown STA | 1 | 2026 | 2026 | 10-1-1 | 31 |
FC Olympia | 1 | 2026 | 2026 | 3-1-10 | 10 |
FC Tucson | 1 | 2026 | 2026 | 6-4-2 | 22 |
Flatirons FC | 1 | 2026 | 2026 | 0-2-10 | 2 |
Flint City Bucks | 1 | 2026 | 2026 | 10-1-1 | 31 |
Fort Lauderdale United FC | 1 | 2026 | 2026 | 10-1-1 | 31 |
Fort Worth Vaqueros FC | 1 | 2026 | 2026 | 0-0-12 | 0 |
GFI Academy | 1 | 2026 | 2026 | 7-3-2 | 24 |
Hattiesburg FC | 1 | 2026 | 2026 | 4-4-4 | 16 |
Hickory FC | 1 | 2026 | 2026 | 9-1-4 | 28 |
Hill City FC | 1 | 2026 | 2026 | 7-0-7 | 21 |
Hill Country Lobos | 1 | 2026 | 2026 | 2-3-7 | 9 |
Houston FC | 1 | 2026 | 2026 | 4-4-4 | 16 |
Hudson Valley Hammers | 1 | 2026 | 2026 | 5-3-4 | 18 |
Inter Gainesville KF | 1 | 2026 | 2026 | 4-3-5 | 15 |
Ironbound SC | 1 | 2026 | 2026 | 8-4-0 | 28 |
Jackson Boom | 1 | 2026 | 2026 | 0-0-12 | 0 |
Kalamazoo FC | 1 | 2026 | 2026 | 6-1-5 | 19 |
Kings Hammer FC Columbus | 1 | 2026 | 2026 | 6-0-6 | 18 |
Lakeland United FC | 1 | 2026 | 2026 | 7-1-4 | 22 |
LA Krewe FC | 1 | 2026 | 2026 | 7-1-4 | 22 |
Lansing City Football | 1 | 2026 | 2026 | 2-0-10 | 6 |
Laredo Heat SC | 1 | 2026 | 2026 | 10-2-0 | 32 |
Lehigh Valley United Rush | 1 | 2026 | 2026 | 10-2-2 | 32 |
Lionsbridge FC | 1 | 2026 | 2026 | 11-1-2 | 34 |
Little Rock Rangers | 1 | 2026 | 2026 | 10-2-0 | 32 |
Lonestar SC | 1 | 2026 | 2026 | 5-5-2 | 20 |
Long Island Rough Riders | 1 | 2026 | 2026 | 7-3-2 | 24 |
Lorain County Leviathan FC | 1 | 2026 | 2026 | 6-1-5 | 19 |
Loudoun United FC 2 | 1 | 2026 | 2026 | 8-1-5 | 25 |
Louisville City FC U23 | 1 | 2026 | 2026 | 6-1-5 | 19 |
Lubbock Matadors SC | 1 | 2026 | 2026 | 3-2-7 | 11 |
Manhattan SC | 1 | 2026 | 2026 | 4-4-4 | 16 |
Marin FC Legends | 1 | 2026 | 2026 | 2-3-9 | 9 |
McKinney Chupacabras FC | 1 | 2026 | 2026 | 7-2-3 | 23 |
Memphis FC | 1 | 2026 | 2026 | 3-3-6 | 12 |
Miami AC | 1 | 2026 | 2026 | 5-3-4 | 18 |
Midlakes United | 1 | 2026 | 2026 | 5-1-8 | 16 |
Midwest United FC | 1 | 2026 | 2026 | 6-1-5 | 19 |
Minneapolis City SC | 1 | 2026 | 2026 | 12-0-0 | 36 |
Mississippi Brilla FC | 1 | 2026 | 2026 | 6-3-3 | 21 |
Montgomery United FC | 1 | 2026 | 2026 | 2-4-6 | 10 |
Morris Elite SC | 1 | 2026 | 2026 | 2-2-8 | 8 |
New England FC | 1 | 2026 | 2026 | 12-0-2 | 36 |
New Jersey Copa FC | 1 | 2026 | 2026 | 3-1-8 | 10 |
Nona FC | 1 | 2026 | 2026 | 4-5-3 | 17 |
North Carolina FC U23 | 1 | 2026 | 2026 | 5-2-7 | 17 |
Northern Indiana FC | 1 | 2026 | 2026 | 8-0-4 | 24 |
Northern Virginia FC | 1 | 2026 | 2026 | 5-3-6 | 18 |
Oakland County FC (USL L2) | 1 | 2026 | 2026 | 6-2-4 | 20 |
Ocean City Nor’easters | 1 | 2026 | 2026 | 13-1-0 | 40 |
Patuxent FA | 1 | 2026 | 2026 | 0-0-14 | 0 |
Pennsylvania Classics | 1 | 2026 | 2026 | 4-3-7 | 15 |
Peoria City | 1 | 2026 | 2026 | 10-1-1 | 31 |
Philadelphia Lone Star | 1 | 2026 | 2026 | 4-2-8 | 14 |
Pittsburgh Riverhounds 2 | 1 | 2026 | 2026 | 6-2-4 | 20 |
Port City FC | 1 | 2026 | 2026 | 2-1-11 | 7 |
Portland Bangers FC | 1 | 2026 | 2026 | 9-0-5 | 27 |
Project 51O | 1 | 2026 | 2026 | 10-1-3 | 31 |
Reading United AC | 1 | 2026 | 2026 | 5-4-5 | 19 |
Real Central NJ | 1 | 2026 | 2026 | 5-3-6 | 18 |
Real Colorado | 1 | 2026 | 2026 | 4-2-6 | 14 |
Redlands FC | 1 | 2026 | 2026 | 6-4-2 | 22 |
Red River FC | 1 | 2026 | 2026 | 4-3-5 | 15 |
River Light FC (USL L2) | 1 | 2026 | 2026 | 4-3-5 | 15 |
RKC Third Coast (USL L2) | 1 | 2026 | 2026 | 5-1-6 | 16 |
Rochester FC | 1 | 2026 | 2026 | 2-0-10 | 6 |
Rockford Raptors FC | 1 | 2026 | 2026 | 6-0-6 | 18 |
Salem City FC | 1 | 2026 | 2026 | 5-2-7 | 17 |
San Antonio FC 2 | 1 | 2026 | 2026 | 5-3-4 | 18 |
San Francisco City FC | 1 | 2026 | 2026 | 12-1-1 | 37 |
San Francisco Glens SC | 1 | 2026 | 2026 | 5-2-7 | 17 |
San Juan SC | 1 | 2026 | 2026 | 3-3-8 | 12 |
Santafé Wanderers FC | 1 | 2026 | 2026 | 7-2-3 | 23 |
Seacoast United Phantoms | 1 | 2026 | 2026 | 5-2-7 | 17 |
Shark Coast FC | 1 | 2026 | 2026 | 2-6-4 | 12 |
Snohomish United | 1 | 2026 | 2026 | 11-1-2 | 34 |
South Carolina United | 1 | 2026 | 2026 | 5-3-6 | 18 |
Southern California Eagles | 1 | 2026 | 2026 | 3-2-7 | 11 |
Sporting Jax U23 | 1 | 2026 | 2026 | 2-6-4 | 12 |
Springfield FC | 1 | 2026 | 2026 | 2-2-8 | 8 |
St. Croix Legends | 1 | 2026 | 2026 | 6-0-6 | 18 |
Stars FC | 1 | 2026 | 2026 | 4-4-4 | 16 |
Staten Island ASC | 1 | 2026 | 2026 | 2-2-8 | 8 |
Steel City FC (USL L2) | 1 | 2026 | 2026 | 9-3-0 | 30 |
Sueño FC (USL L2) | 1 | 2026 | 2026 | 8-1-3 | 25 |
Sunflower State FC | 1 | 2026 | 2026 | 4-0-8 | 12 |
Swarm FC | 1 | 2026 | 2026 | 7-5-0 | 26 |
Tacoma Stars | 1 | 2026 | 2026 | 4-3-7 | 15 |
Texoma FC | 1 | 2026 | 2026 | 9-0-3 | 27 |
Tobacco Road FC | 1 | 2026 | 2026 | 3-3-8 | 12 |
Toledo Villa FC (USL L2) | 1 | 2026 | 2026 | 1-1-10 | 4 |
Twin City Toucans | 1 | 2026 | 2026 | 2-2-8 | 8 |
Union FC Macomb | 1 | 2026 | 2026 | 2-2-8 | 8 |
Utah United | 1 | 2026 | 2026 | 8-3-1 | 27 |
Ventura County Fusion | 1 | 2026 | 2026 | 8-4-0 | 28 |
Vermont Green FC | 1 | 2026 | 2026 | 13-1-0 | 40 |
Virginia Beach United | 1 | 2026 | 2026 | 8-3-3 | 27 |
Virginia Marauders FC | 1 | 2026 | 2026 | 1-0-13 | 3 |
Wake FC | 1 | 2026 | 2026 | 3-0-11 | 9 |
Westchester Flames | 1 | 2026 | 2026 | 1-2-9 | 5 |
West Chester United SC | 1 | 2026 | 2026 | 6-2-7 | 20 |
Western Mass Pioneers | 1 | 2026 | 2026 | 8-3-3 | 27 |
Weston FC | 1 | 2026 | 2026 | 5-2-5 | 17 |
West Seattle Junction FC | 1 | 2026 | 2026 | 4-2-8 | 14 |
West Texas FC | 1 | 2026 | 2026 | 5-3-4 | 18 |
West Virginia United | 1 | 2026 | 2026 | 9-1-2 | 28 |






























































































































































